Points & Results
| NE 1 - Points | |||||||
| Name: | 4/21/13 | Total | |||||
| Hull, Alan | 60 | 60 | |||||
| Whynaught, Mark | 50 | 50 | |||||
| Cook, Ed | 40 | 40 | |||||
| Gilbert, Denise | 30 | 30 | |||||
| Jakob, Hans | 30 | 30 | |||||
| Ward, Dave | 30 | 30 | |||||
| Burta, Jason | 20 | 20 | |||||
| Crisp,Garret | 20 | 20 | |||||
| Gruzen, Dave | 20 | 20 | |||||
| McDavitt, Ted | 20 | 20 | |||||
| Ward, Ron | 20 | 20 | |||||
| Tietz, Ryan | 20 | 20 | |||||
| Sariginson, Kevin | 10 | 10 | |||||
| Stafford, Eily | 10 | 10 | |||||
| Wood, Gabe | 10 | 10 | |||||
| Morosan, Jimmy | 10 | 10 | |||||
| Bryngelson, Gary | 10 | 10 | |||||
| Damsen, Brad | 10 | 10 | |||||
| Beebe, William | 10 | 10 | |||||
| Montgomert, Aric | 10 | 10 | |||||
| Satter, Paul | 10 | 10 | |||||
| Runyon, Bobby | 10 | 10 | |||||
| Black, Jim | 0 | ||||||
| Brown, Tim | 0 | ||||||
| Byrd, Robert | 0 | ||||||
| Christlieb, Scott | 0 | ||||||
| Craddock, Bert | 0 | ||||||
| Dow, Dale | 0 | ||||||
| Erwin, Bill | 0 | ||||||
| Esparna, Alfonso | 0 | ||||||
| Evens, B | 0 | ||||||
| Fenstermaker, Gary | 0 | ||||||
| Fitzello, Mike | 0 | ||||||
| Foster, A | 0 | ||||||
| Frolka, Jordan | 0 | ||||||
| Frye, Austin | 0 | ||||||
| Gates, Roger | 0 | ||||||
| Gillispe, Ken | 0 | ||||||
| Hungerford, Harold | 0 | ||||||
| Johns, George | 0 | ||||||
| Lottreu, Bobby | 0 | ||||||
| Ludwig, Chris | 0 | ||||||
| Mayeda, Vincent | 0 | ||||||
| Means, Gregory | 0 | ||||||
| Murphy, Bob | 0 | ||||||
| Overholser, Robert | 0 | ||||||
| Reyes, Edgar | 0 | ||||||
| Spencer, Scott | 0 | ||||||
| Valencia, Gil | 0 | ||||||
| Watkins, J | 0 | ||||||
| Wimer, Tony | 0 | ||||||
| Winkle, Randy | 0 | ||||||
| NE 2 - Points | |||||||
| Name: | 4/21/2013 | Total: | |||||
| Francev, Jason | 60 | 60 | |||||
| Nordness, Rick | 50 | 50 | |||||
| Bascom, Daniel | 40 | 40 | |||||
| Christieb, Patrick | 30 | 30 | |||||
| Crider, Jeff | 30 | 30 | |||||
| Garland JR, Dwight | 30 | 30 | |||||
| Howard, Greg | 20 | 20 | |||||
| Johnson, Bob | 20 | 20 | |||||
| Lantelgne, Kevin | 20 | 20 | |||||
| Nitz, Michael | 20 | 20 | |||||
| See, Charlie | 20 | 20 | |||||
| Cutts, Jim | 10 | 10 | |||||
| Espeseth, Jerry | 10 | 10 | |||||
| Fourdyce, Earl | 10 | 10 | |||||
| Lorbick, Neil | 10 | 10 | |||||
| Markworth, Robert | 10 | 10 | |||||
| Maorgan, Adam | 10 | 10 | |||||
| Paulk, Troy | 10 | 10 | |||||
| Scaduto, Terri | 10 | 10 | |||||
| Shipman, Randell | 10 | 10 | |||||
| Zoppa, Glenn | 10 | 10 | |||||
| Balaam, Gary | 0 | ||||||
| Black, Jim | 0 | ||||||
| Chaney, Joe | 0 | ||||||
| Chesney, Dick | 0 | ||||||
| Christionson, Eric | 0 | ||||||
| Clark, Stephanie | 0 | ||||||
| Cook, Josh | 0 | ||||||
| Edwards, Chris | 0 | ||||||
| Foster, Steve | 0 | ||||||
| Gilbert, Denise | 0 | ||||||
| Gillispie, Ken | 0 | ||||||
| Huckleberry, Jay | 0 | ||||||
| Jaffe, Gene | 0 | ||||||
| Krieger, Dick | 0 | ||||||
| LaBlue, Jason | 0 | ||||||
| Lee, Kim | 0 | ||||||
| Lomas, Miguel | 0 | ||||||
| Maas, Todd | 0 | ||||||
| Matsui, Andrew | 0 | ||||||
| McDevitt, Billy | 0 | ||||||
| Molina, Cecil | 0 | ||||||
| Olmscheid, Steven | 0 | ||||||
| Olmscheld, Bob | 0 | ||||||
| Overholser Jr, John | 0 | ||||||
| Sisemore, Kevin | 0 | ||||||
| Smith, Jeff | 0 | ||||||
| Sterdenk, Ron | 0 | ||||||
| Van Osten, JR | 0 | ||||||
| Wanbaugh, Bud | 0 | ||||||
| Warnock, Rich | 0 | ||||||
| Wood, Gabe | 0 | ||||||
| NE 3 - Points | |||||||
| Name: | 4/21/13 | Total: | |||||
| Fuqua, Bret | 60 | 60 | |||||
| Turley, Roger | 50 | 50 | |||||
| Lister, Lindsey | 40 | 40 | |||||
| Burckort, Robert | 30 | 30 | |||||
| Destante, Ed | 30 | 30 | |||||
| Cassie, John | 20 | 20 | |||||
| Eskelson, John | 20 | 20 | |||||
| Francev, Matt | 20 | 20 | |||||
| Purser, Chris | 20 | 20 | |||||
| Brock, Mike | 10 | 10 | |||||
| Kennedy, William | 10 | 10 | |||||
| Lemon, Tony | 10 | 10 | |||||
| Mardis, Tom | 10 | 10 | |||||
| McAllister, Ernie | 10 | 10 | |||||
| Wallace, Craig | 10 | 10 | |||||
| Kolb, Ron | 10 | 10 | |||||
| Anzalone, Ron | 0 | ||||||
| Balaam, Gary | 0 | ||||||
| Beeman, Tim | 0 | ||||||
| Christianson, Eric | 0 | ||||||
| Delmos, Joe | 0 | ||||||
| Demille, Mike | 0 | ||||||
| Duke, Steve | 0 | ||||||
| Fullerton, Ken | 0 | ||||||
| Fuqua, Dave | 0 | ||||||
| Gillispe, Karen | 0 | ||||||
| Harris, Jeff | 0 | ||||||
| Howard, Greg | 0 | ||||||
| Klob, Jay | 0 | ||||||
| Lee, Kim | 0 | ||||||
| Loftis, Don | 0 | ||||||
| Loftis, Pat | 0 | ||||||
| Lyon, John | 0 | ||||||
| Morsan, Billy | 0 | ||||||
| Prochison, Dean | 0 | ||||||
| Rogers, John | 0 | ||||||
| Swanson, Phil | 0 | ||||||
| Ward, Francev | 0 | ||||||
| Winkle, Randy | 0 | ||||||
| A/Gas - Points | |||||||
| Name: | 4/21/13 | Total: | |||||
| Merenda, Frank | 50 | 50 | |||||
| Beanes, Chris | 40 | 40 | |||||
| Logsdon, Rick | 30 | 30 | |||||
| Padgett, Ray | 30 | 30 | |||||
| Frye, Brendon | 20 | 20 | |||||
| Morovich, Kieth | 20 | 20 | |||||
| Robberts, Darlen | 20 | 20 | |||||
| Newton, Terry | 10 | 10 | |||||
| Phillips, Richard | 10 | 10 | |||||
| Rieder, Steve | 10 | 10 | |||||
| Saliani, John | 10 | 10 | |||||
| Suydam, Jim | 10 | 10 | |||||
| White, Al | 10 | 10 | |||||
| Wilson, Richard | 10 | 10 | |||||
| Carmichael, Gary | 0 | ||||||
| Chafee, Brad | 0 | ||||||
| Conrad, Josh | 0 | ||||||
| Craddoch, Chuck | 0 | ||||||
| Data, Jim | 0 | ||||||
| Davis, Steve | 0 | ||||||
| Gates, Rodger | 0 | ||||||
| Hianstra, Andy | 0 | ||||||
| Lindsey, Dean | 0 | ||||||
| Moore, Ken | 0 | ||||||
| Quiroga, Rafael | 0 | ||||||
| Ratzloff, Ken | 0 | ||||||
| Sanders, Bruce | 0 | ||||||
| B/Gas - Points | |||||||
| Name: | 4/21/13 | Total: | |||||
| Araiza, Doug | 50 | 50 | |||||
| Scott, Tim | 40 | 40 | |||||
| Fowler, Tom | 30 | 30 | |||||
| Armstrong, Randy | 20 | 20 | |||||
| Perry, Leonard | 20 | 20 | |||||
| Treur, Casey | 20 | 20 | |||||
| Cox, Dean | 10 | 10 | |||||
| Finmark, Glenn | 10 | 10 | |||||
| Gribble, Ron | 10 | 10 | |||||
| Pullin, Steve | 10 | 10 | |||||
| Rogers, Brian | 10 | 10 | |||||
| Stewart, Jim | 10 | 10 | |||||
| Bolen, Wayland | 0 | ||||||
| Bush, Eric | 0 | ||||||
| Denny, Matthew | 0 | ||||||
| Dias, Bob | 0 | ||||||
| Henley, Brian | 0 | ||||||
| Molovich, Keith | 0 | ||||||
| Padgett, Ray | 0 | ||||||
| Quiroga, Rafael | 0 | ||||||
| Saliani, John | 0 | ||||||
| Simonion, Mark | 0 | ||||||
| Stainaker, Brandon | 0 | ||||||
| Stainaker, Roger | 0 | ||||||
| Teague, Jim | 0 | ||||||
| Wann, Steve | 0 | ||||||
| Williams, Mike | 0 | ||||||
| Worley, Walt | 0 | ||||||
| C/Gas - Points | |||||||
| Name: | 4/21/13 | Total: | |||||
| Westbrock, Neal | 60 | 60 | |||||
| Barrie, Dan | 50 | 50 | |||||
| Shears, Justin | 40 | 40 | |||||
| Greer, Alan | 30 | 30 | |||||
| Williams, Mike | 30 | 30 | |||||
| Barta, Jason | 20 | 20 | |||||
| Chester, Joe | 20 | 20 | |||||
| Cwayna, Tom | 20 | 20 | |||||
| Rodgers, Mike Sr | 20 | 20 | |||||
| Thompson, Bill | 20 | 20 | |||||
| Brown, ken | 10 | 10 | |||||
| Christy, Ken | 10 | 10 | |||||
| Hoover, Wayne | 10 | 10 | |||||
| Kurtis, Chris | 10 | 10 | |||||
| Munor, Mike | 10 | 10 | |||||
| O'Neal, Mike | 10 | 10 | |||||
| Pauck, Ron | 10 | 10 | |||||
| Sisemore, Kevin | 10 | 10 | |||||
| Sommers, Roy | 10 | 10 | |||||
| Williams, Bob | 10 | 10 | |||||
| Berry, Andrew | 0 | ||||||
| Biggerstaff, Chris | 0 | ||||||
| Boss, Michael | 0 | ||||||
| Branham, Diane | 0 | ||||||
| Branhar, Jim | 0 | ||||||
| Burnitzki, Larry | 0 | ||||||
| Capps. Mark | 0 | ||||||
| Cavallo, Tim | 0 | ||||||
| Davis, Gary | 0 | ||||||
| Davis, Tim | 0 | ||||||
| DeYoung, Russ | 0 | ||||||
| Dombroski, Don | 0 | ||||||
| Finmark, Glenn | 0 | ||||||
| Foster, Les | 0 | ||||||
| Fowler, Tom | 0 | ||||||
| Frye, Rick | 0 | ||||||
| Herrera, Phil | 0 | ||||||
| Hudson, Russ | 0 | ||||||
| Hudson, Vick | 0 | ||||||
| Loomis, Scott | 0 | ||||||
| Miller, Val | 0 | ||||||
| Morgan, Scott | 0 | ||||||
| Noyes, Ron | 0 | ||||||
| Pires, Mike | 0 | ||||||
| Prenevost, Eddie | 0 | ||||||
| Rodgers, Mike | 0 | ||||||
| Roslan, Danny | 0 | ||||||
| Shaffer, Doug | 0 | ||||||
| Shakstad, Spencer | 0 | ||||||
| Walker, Pat | 0 | ||||||
| Whiteside, Andrea | 0 | ||||||
| D/Gas - Points | |||||||
| Name: | 4/21/13 | Total: | |||||
| Howard, Cameron | 60 | 60 | |||||
| Whittaker, Brian | 50 | 50 | |||||
| Sisemore, Darold | 40 | 40 | |||||
| Danly, Ron | 30 | 30 | |||||
| Gibbs, Rick | 30 | 30 | |||||
| Gorman, Meghan Anita | 20 | 20 | |||||
| Mallory, Dave | 20 | 20 | |||||
| Sommers, Trey | 20 | 20 | |||||
| Warner, Grant | 20 | 20 | |||||
| Anderson, Nick | 10 | 10 | |||||
| Barta, Steve | 10 | 10 | |||||
| Burt, James | 10 | 10 | |||||
| Eisenga, Wesley | 10 | 10 | |||||
| Gorman, Tim | 10 | 10 | |||||
| Kleeman, Jeff | 10 | 10 | |||||
| Vallarco, Larry | 10 | 10 | |||||
| Wrieden, Pete | 10 | 10 | |||||
| Adams, Mitch | 0 | ||||||
| Aguiar, Randy | 0 | ||||||
| Andrada, Mike | 0 | ||||||
| Beeman, Jim | 0 | ||||||
| Christy, Ken | 0 | ||||||
| Compton, Bryan | 0 | ||||||
| Conrad, Josh | 0 | ||||||
| Cook, Kieth | 0 | ||||||
| Degunnoucnti, Vince | 0 | ||||||
| Easterday, Tom | 0 | ||||||
| Falk, Brian | 0 | ||||||
| Falk, Rick | 0 | ||||||
| Frye, Brendon | 0 | ||||||
| Fryling, Jason | 0 | ||||||
| George, Jody | 0 | ||||||
| Gribble, Ron | 0 | ||||||
| Herran, Dicky | 0 | ||||||
| Hidurgi, Michael | 0 | ||||||
| Hudson, Vic | 0 | ||||||
| Hulse, Gary | 0 | ||||||
| Iverson, Steve | 0 | ||||||
| Jackson, G | 0 | ||||||
| Johns, George | 0 | ||||||
| Keenan, Ken | 0 | ||||||
| Killerman, Mike | 0 | ||||||
| Kirby, Mark | 0 | ||||||
| Kurtis, Chris | 0 | ||||||
| Lindstrom, Jeff | 0 | ||||||
| Mason, Jerry | 0 | ||||||
| Mortiner, Ron | 0 | ||||||
| Rusas, Jim | 0 | ||||||
| Silva, Mike | 0 | ||||||
| Smith, Bill Jr | 0 | ||||||
| Teague, Billy | 0 | ||||||
| Whittaker, Charles | 0 | ||||||
| Wiggers, Morgan | 0 | ||||||
| E/Gas - Points | |||||||
| Name: | 4/21/13 | Total: | |||||
| Wagner, Josh | 50 | 50 | |||||
| Johnson, Mike | 40 | 40 | |||||
| Hastin, Jerrod | 30 | 30 | |||||
| Lillo, Richard | 30 | 30 | |||||
| Cameron, Gage | 20 | 20 | |||||
| Chilbes, Peter 3 | 20 | 20 | |||||
| Kay, David | 20 | 20 | |||||
| Beck, Jeff | 10 | 10 | |||||
| Hastin, Garry | 10 | 10 | |||||
| House, Rod | 10 | 10 | |||||
| Magner, Bill | 10 | 10 | |||||
| Meyer, Ricky | 10 | 10 | |||||
| Wiggens, Larry Jr. | 10 | 10 | |||||
| Wiggers, Morgan | 10 | 10 | |||||
| Archuleta, Steve | 0 | ||||||
| Barger, Chris | 0 | ||||||
| Brown, Jackie | 0 | ||||||
| Cole, Carl | 0 | ||||||
| Crisp, Garrett | 0 | ||||||
| Dalton, Rusty | 0 | ||||||
| Frying, Jason | 0 | ||||||
| Holley, Shane | 0 | ||||||
| Hopkins, Darrin | 0 | ||||||
| Hudson, Vic | 0 | ||||||
| Hulse, Jim | 0 | ||||||
| Hyatt, Eric | 0 | ||||||
| Hyatt, Stephanie | 0 | ||||||
| Killinger, Ron | 0 | ||||||
| King, Jacob | 0 | ||||||
| Kleeman, Jeff | 0 | ||||||
| Lance, Chris | 0 | ||||||
| Lawless, Mike | 0 | ||||||
| Lindsey, Ken | 0 | ||||||
| Long, Steve | 0 | ||||||
| Look, Keith | 0 | ||||||
| Phillips, Lee | 0 | ||||||
| Phillips, Rocky | 0 | ||||||
| Ross, Alan | 0 | ||||||
| Ruft, Tucker | 0 | ||||||
| Rushing, Emmett | 0 | ||||||
| Shaffner, Brett | 0 | ||||||
| Simonson, Mark | 0 | ||||||
| Teague. Billy | 0 | ||||||
| Thompson, Carl | 0 | ||||||
| Tickel, Bud | 0 | ||||||
| Tucker, Robert | 0 | ||||||
| Tyach, Josh | 0 | ||||||
| Warner, Grant | 0 | ||||||
| Weddle, Mike | 0 | ||||||
| Wheat, Tommy | 0 | ||||||
| HOT ROD - Points | |||||||
| NAME | 4/21/13 | Total: | |||||
| Hudson, Vic | 80 | 80 | |||||
| Chivington, Tony | 70 | 70 | |||||
| Thomas, Dale | 60 | 60 | |||||
| Gorman, Tim | 50 | 50 | |||||
| Young, Rocky | 50 | 50 | |||||
| Freeman, Bill | 40 | 40 | |||||
| Howe, Jesse | 40 | 40 | |||||
| Mullen, Tom | 40 | 40 | |||||
| Hill, Brian | 40 | 40 | |||||
| MciVelh, Mike | 30 | 30 | |||||
| Rogers, Michael Sr. | 30 | 30 | |||||
| Sisemore, Franky | 30 | 30 | |||||
| Sommers, Trey | 30 | 30 | |||||
| Stancil, Thomas | 30 | 30 | |||||
| Thompson, Bill | 30 | 30 | |||||
| Warner, Grant | 30 | 30 | |||||
| Wentworth, Shag | 30 | 30 | |||||
| Beck, Jeff | 20 | 20 | |||||
| Branham, Diane | 20 | 20 | |||||
| Cargill, Dan | 20 | 20 | |||||
| Chilbes, Peter Jr | 20 | 20 | |||||
| Dalton, Rusty | 20 | 20 | |||||
| Ford, Cheyenne | 20 | 20 | |||||
| Frisbee, Tom | 20 | 20 | |||||
| Gorman, Meghan | 20 | 20 | |||||
| Hastings, Jim | 20 | 20 | |||||
| July, Mike | 20 | 20 | |||||
| Kleeman, Richie | 20 | 20 | |||||
| Micharl, Rodney | 20 | 20 | |||||
| Roberts, Stacy | 20 | 20 | |||||
| Sisemore, Darold | 20 | 20 | |||||
| Tucker, Robert | 20 | 20 | |||||
| Vallario, Larry | 20 | 20 | |||||
| Wagner, Josh | 20 | 20 | |||||
| Bailey, David | 10 | 10 | |||||
| Beck, Stacy | 10 | 10 | |||||
| Brown, Jackie | 10 | 10 | |||||
| Burgess, Darin | 10 | 10 | |||||
| Callari, Dennise | 10 | 10 | |||||
| Cheasky, Stan | 10 | 10 | |||||
| Chester, Joe | 10 | 10 | |||||
| Chilbes, Pete 3 | 10 | 10 | |||||
| Clark, Tim | 10 | 10 | |||||
| Duttweiler,Garry | 10 | 10 | |||||
| Eisenga, Wesley | 10 | 10 | |||||
| Fidger, Tom | 10 | 10 | |||||
| Gonzales. Steve | 10 | 10 | |||||
| Henderson, Cleve | 10 | 10 | |||||
| Howard, Gary | 10 | 10 | |||||
| Kaemeale, Kurt | 10 | 10 | |||||
| Kiray, Mark | 10 | 10 | |||||
| Kleeman, Jeff | 10 | 10 | |||||
| Kight, Jim | 10 | 10 | |||||
| Kokkonen, Michael | 10 | 10 | |||||
| Meyer, Ric key | 10 | 10 | |||||
| Pool, Roy D | 10 | 10 | |||||
| Ringo, Jim | 10 | 10 | |||||
| Rosenberry, Robert | 10 | 10 | |||||
| Rowley, Dan | 10 | 10 | |||||
| Sullivan, Tim | 10 | 10 | |||||
| Wanberg, Greg | 10 | 10 | |||||
| Whittingham, Rob | 10 | 10 | |||||
| Wiggins Jr, Larry | 10 | 10 | |||||
| Wrieden, Pete | 10 | 10 | |||||
| Aceves, Bob | 0 | ||||||
| Andrada, Michael | 0 | ||||||
| Ariheleta, Steve | 0 | ||||||
| Barger, Chris | 0 | ||||||
| Barger, Tom | 0 | ||||||
| Barrie, Dan | 0 | ||||||
| Beasley, Allen | 0 | ||||||
| Beasley, Dolph | 0 | ||||||
| Bebee, Michael | 0 | ||||||
| Beriram, Jeff | 0 | ||||||
| Berry, Andrew | 0 | ||||||
| Bertram, Ted | 0 | ||||||
| Branham, Jim | 0 | ||||||
| Branham, Richard | 0 | ||||||
| Bunch, Steve | 0 | ||||||
| Burnitzki, David | 0 | ||||||
| Burt, James | 0 | ||||||
| Cameron, Gage | 0 | ||||||
| Cavallo, Tim | 0 | ||||||
| Chimienti, Frank | 0 | ||||||
| Chimienti, Joey | 0 | ||||||
| Chirington, Tony | 0 | ||||||
| Christianson, Eric | 0 | ||||||
| Cisneros, Luisd | 0 | ||||||
| Cole, Carl | 0 | ||||||
| Compton, Bryan | 0 | ||||||
| Conway, Jeff | 0 | ||||||
| Crisp, Garret | 0 | ||||||
| Cunningham, Mike | 0 | ||||||
| Davis, Gary | 0 | ||||||
| Davis, Tim | 0 | ||||||
| Dela Rosa, Peter | 0 | ||||||
| DelaTorre, Anthony | 0 | ||||||
| Delilinnoventi, Vince | 0 | ||||||
| Duke, Bo | 0 | ||||||
| Forster, Les | 0 | ||||||
| Fowler, Tom | 0 | ||||||
| Frye, Tyler | 0 | ||||||
| Fryling, Jason | 0 | ||||||
| Furrian, J | 0 | ||||||
| Gentz, Charles | 0 | ||||||
| George, Jody | 0 | ||||||
| Glover, Courtney | 0 | ||||||
| Gonzales, Paul | 0 | ||||||
| Gray, Dan | 0 | ||||||
| Hall, Glen | 0 | ||||||
| Haue, Gerrett | 0 | ||||||
| Helgen, Cary | 0 | ||||||
| Heling, Stan | 0 | ||||||
| Herrera, Dicky | 0 | ||||||
| Holley, Shane | 0 | ||||||
| Hudson, Russ | 0 | ||||||
| Hulse. Ko, | 0 | ||||||
| Hyatt, Eric | 0 | ||||||
| Hyatt, Stephanie | 0 | ||||||
| Iverson, Steve | 0 | ||||||
| Keenan, Ken | 0 | ||||||
| King, Jacob | 0 | ||||||
| Kirkman, Dean | 0 | ||||||
| Linsey, Ken | 0 | ||||||
| Loomis, Scott | 0 | ||||||
| McNeil, Mike | 0 | ||||||
| Mora, JR | 0 | ||||||
| Noyes, Ron | 0 | ||||||
| Olmscheid, Bob | 0 | ||||||
| Overholser, Melody | 0 | ||||||
| Pederson, Chris | 0 | ||||||
| Roaskam, Brad Sr | 0 | ||||||
| Rock, Brian | 0 | ||||||
| Shoffner, Brett | 0 | ||||||
| Simonian, Mark | 0 | ||||||
| Smith, Bill Jr | 0 | ||||||
| Smith, Rick | 0 | ||||||
| Tale, Dan | 0 | ||||||
| Teague, Bill | 0 | ||||||
| Tucker, Melanie | 0 | ||||||
| Wheat, Tommy | 0 | ||||||
| SPORTSMAN - Points | |||||||
| Name: | 4/21/13 | Total: | |||||
| Shoonmaker, Allen | 60 | 60 | |||||
| Fredrickson, Chris | 50 | 50 | |||||
| Featherstone, Tom | 40 | 40 | |||||
| Henderson, Cleve | 40 | 40 | |||||
| DeAzevedo, Tony | 30 | 30 | |||||
| Follin, Jeff | 30 | 30 | |||||
| Ford, Cheyenne | 30 | 30 | |||||
| Clagg, Mike | 20 | 20 | |||||
| Hunt, Dan | 20 | 20 | |||||
| Jones, Thomas | 20 | 20 | |||||
| Logan, Jim | 20 | 20 | |||||
| McIver, Raymond | 20 | 20 | |||||
| Purser, Brian | 20 | 20 | |||||
| Ross, Phil | 20 | 20 | |||||
| Chivington, Leah | 10 | 10 | |||||
| Curtis, Judy | 10 | 10 | |||||
| Ervin, Crystal | 10 | 10 | |||||
| Gonzales, Paul | 10 | 10 | |||||
| Gustafson, Jerry | 10 | 10 | |||||
| Gustafson, John | 10 | 10 | |||||
| Hastings, Jim | 10 | 10 | |||||
| Headrick, Diana | 10 | 10 | |||||
| Hulsse, Pam | 10 | 10 | |||||
| Lillo, Richard | 10 | 10 | |||||
| Morgart, Fred | 10 | 10 | |||||
| Nylander, Greg | 10 | 10 | |||||
| Sykes, Nolan | 10 | 10 | |||||
| Barger, Jessy | 0 | ||||||
| Basham, Jake | 0 | ||||||
| Burnitizki, David | 0 | ||||||
| Chirington, Tony | 0 | ||||||
| Clark, Harlan | 0 | ||||||
| Cole, Carl | 0 | ||||||
| Curtis, CC | 0 | ||||||
| Dalton, Rusty | 0 | ||||||
| Duty, James | 0 | ||||||
| Etheridge, Mark | 0 | ||||||
| Follow, Jeff | 0 | ||||||
| Garcia, Elias | 0 | ||||||
| George, Jody | 0 | ||||||
| Glapenske, William | 0 | ||||||
| Gonzales, Joe | 0 | ||||||
| Howard, David | 0 | ||||||
| Hudson, Bob | 0 | ||||||
| Little, Mike | 0 | ||||||
| Little, Roy | 0 | ||||||
| Miller, Paul | 0 | ||||||
| Morrow, Todd | 0 | ||||||
| Rix, Ken | 0 | ||||||
| Smith, Paul | 0 | ||||||
| Snell, Don | 0 | ||||||
| Snell, Kristin | 0 | ||||||
| Theis, Kristin | 0 | ||||||
| Thomas, Eddie | 0 | ||||||
| Thomas, Ron | 0 | ||||||
| Thomas, Tammy | 0 | ||||||
| Tucker, Melanie | 0 | ||||||
| Tucker, Robert Jr | 0 | ||||||
| Wagner, Josh | 0 | ||||||
| Winchester, Rebecca | 0 | ||||||
| OPEN WHEEL - Points | |||||||
| Name | 4/21/13 | Total: | |||||
| Turley, Roger | 60 | 60 | |||||
| Linehan, Dan | 50 | 50 | |||||
| Woodward, Mike | 40 | 40 | |||||
| Baker, Eddie | 30 | 30 | |||||
| Higby, Jim | 30 | 30 | |||||
| Phillips, Lee | 20 | 20 | |||||
| Soulsburg, Rex | 20 | 20 | |||||
| Swanson, Phil W. | 20 | 20 | |||||
| Van Veen, John | 20 | 20 | |||||
| Wallace, Jeana | 20 | 20 | |||||
| Atkinson, Fred | 10 | 10 | |||||
| Atkinson, Gary | 10 | 10 | |||||
| Burgess, Dave | 10 | 10 | |||||
| Crandall, Jerome | 10 | 10 | |||||
| Gonzales, Ray | 10 | 10 | |||||
| Hawk, James | 10 | 10 | |||||
| Loftis, Dan | 10 | 10 | |||||
| Petersen, Joel | 10 | 10 | |||||
| Roseberry, Joe | 10 | 10 | |||||
| Valencia, Danny | 10 | 10 | |||||
| Albers, David | 0 | ||||||
| Anzalone, Ron | 0 | ||||||
| Burgess, Darin | 0 | ||||||
| Clark, Bill | 0 | ||||||
| Clark, Bobby | 0 | ||||||
| Crews, Rad | 0 | ||||||
| Evans, Sam | 0 | ||||||
| Hudson, Bob | 0 | ||||||
| Hudson, Russ | 0 | ||||||
| Hyatt, Greg | 0 | ||||||
| Kordaul, Jimmy | 0 | ||||||
| Lavery, Shawn | 0 | ||||||
| Loftis, Pat | 0 | ||||||
| Maciel, Jesse | 0 | ||||||
| Malcolm, Steve | 0 | ||||||
| McMaster, Tim | 0 | ||||||
| Sappington, Dick | 0 | ||||||
| Turley, Ray | 0 | ||||||
| Winkle, Randy Jr | 0 | ||||||
| Jr Dragster BRK 1 | |||||||
| Name | 4/21/13 | Total: | |||||
| Pires, Ayden | 40 | 40 | |||||
| Harris, Jayden | 30 | 30 | |||||
| Conrad, Kyler | 20 | 20 | |||||
| Mitchell, Cy | 10 | 10 | |||||
| Rushing, Mason | 10 | 10 | |||||
| Gidcumb, J. | 0 | ||||||
| Gidcumb, Michael | 0 | ||||||
| Matteson, Wyatt | 0 | ||||||
| Poe, Cade | 0 | ||||||
| Jr Dragster BRK 2 | |||||||
| Name | 4/21/13 | Total: | |||||
| Poe, Cade | 50 | 50 | |||||
| Wright, Denver | 40 | 40 | |||||
| Flores, Jonathan | 30 | 30 | |||||
| Molloy, Maverick | 20 | 20 | |||||
| Yowell, Sammy | 20 | 20 | |||||
| Gidcumb, Mc Kenna | 10 | 10 | |||||
| Gidcumb, Michael | 10 | 10 | |||||
| Hansen, Madison | 10 | 10 | |||||
| Harris, Taylor | 10 | 10 | |||||
| Horridge, Jason | 10 | 10 | |||||
| Book, Amy | 0 | ||||||
| Bowles, Hannah | 0 | ||||||
| Hawkins, Sam | 0 | ||||||
| Matteson, Nicolas | 0 | ||||||
| Roehlk, Madison | 0 | ||||||
| Savolt, Kaitlyn | 0 | ||||||
| Thomas, AJ | 0 | ||||||
| Jr Dragster BRK 3 | |||||||
| Name | 4/21/13 | Total: | |||||
| Bowles, Hannah | 50 | 50 | |||||
| Book, Amy | 40 | 40 | |||||
| Horridge, Dylan | 30 | 30 | |||||
| Henry, Mark | 20 | 20 | |||||
| Overholser, Shaun | 20 | 20 | |||||
| Cowling, Kyle | 10 | 10 | |||||
| Harper, Tyler | 10 | 10 | |||||
| Shaffer, Megan | 10 | 10 | |||||
| Thomas, A. J. | 10 | 10 | |||||
| Annis, Josh | 0 | ||||||
| Beck, Cami | 0 | ||||||
| Blinzler, Brianna | 0 | ||||||
| Cameron, Courtney | 0 | ||||||
| Capps, Sabrina | 0 | ||||||
| Handley, Brent | 0 | ||||||
| Helgeson, Brandon | 0 | ||||||
| Lanteigne, Cloe | 0 | ||||||
| Lindner, Brittnay | 0 | ||||||
| Maas, Brandon | 0 | ||||||
| Miller, Mychele | 0 | ||||||
| Poe, Tanner | 0 | ||||||
| Reese, Tyler | 0 | ||||||
| Roehlk, Jonathen | 0 | ||||||
| Savolt, Brandon | 0 | ||||||
| Scott, Sara | 0 | ||||||
| Summers, Jordan | 0 | ||||||
| Name | 4-21-13 | Total | |||||
| McKinney, Mason | 50 | 50 | |||||
| Seraphine, Brandon | 40 | 40 | |||||
| Lindner, Brittney | 30 | 30 | |||||
| Cameron, Courtney | 30 | 30 | |||||
| Summers, Jordon | 20 | 20 | |||||
| Ball, Justin | 20 | 20 | |||||
| Merrill, Taylor | 20 | 20 | |||||
| Poe, Tanner | 10 | 10 | |||||
| Riess, Tyler | 10 | 10 | |||||
