NE I 4/18/10 6/21/10 8/22/10 10/23/10 TOTAL
Wimer, Tony 60 50 60 0 170
Frye, Austin 20 20 40 40 120
Jakob, Hans 10 30 20 50 110
Cook, Ed 30 30 20 20 100
Wood, Gabe 20 40 10 10 80
Gruzen, Dave 40 10 10 20 80
Watkins, Jimmy 50 0 30 0 80
Brown, Tim 10 10 20 20 60
Foster, AJ 30 0 30 0 60
Gilbert, Denise 0 0 50 10 60
Mcdavitt, Ted 10 0 30 10 50
Craddock, Bert 20 10 20 0 50
Taros, Don 20 20 0 0 40
Sarginson, Kevin 0 10 0 30 40
Fitzello, Mike 10 0 10 0 20
Christlieb, Scott 0 10 10 0 20
Overholser, Robert 0 20 0 0 20
Scott, Jim 0 0 20 0 20
Ferreira, Lawton 10 0 0 0 10
Francev, Jason 10 0 0 0 10
Byrd, Robert 10 0 0 0 10
Hungerford, Harold 10 0 0 0 10
Gates, Rodger 0 10 0 0 10
Cross, Mike 0 0 10 0 10
McBee, Frank 0 0 0 10 10
Reyes, Edgar 0 0 0 10 10
Harris, Randy 0 0 0 10 10
NE II 4/18/10 6/21/10 8/22/10 10/23/10 TOTAL
Molina, Cecil 60 60 30 0 150
Howard, Greg 20 30 40 30 120
Gillispie, Ken 50 20 20 20 110
Wood, Gabe 10 40 0 50 100
See, Danny 30 0 10 60 100
Sisemore, Kevin 0 20 50 20 90
Chesney, Dick 10 50 10 10 80
Bascom, Daniel 40 0 0 30 70
Winkle, Randy 20 20 0 20 60
Johnson, Bob 20 10 0 30 60
Lee, Kim 10 30 0 10 50
Fullerton, Ken 30 0 0 20 50
Huckleberry, Jay 20 20 0 0 40
Maas, Todd 0 20 10 10 40
Overholser Jr, John 10 20 0 0 30
Arnock, Rich 20 0 10 0 30
Wanbaugh, Bud 30 0 0 0 30
Francev, Jason 0 20 10 0 30
Lablue, Jason 0 0 20 10 30
Garland, Jr. Dwight 10 10 0 0 20
Gilbert, Denise 10 10 0 0 20
DeMille, Mike 10 10 0 0 20
Van Osten, JR 10 0 0 0 10
Christieb, Patrick 10 0 0 0 10
Clark, Stephanie 10 0 0 0 10
Coppa, Joe 10 0 0 0 10
Olmsheid, Bob 0 10 0 0 10
Trotsky, Joey 0 10 0 0 10
Jaffe, Geive 0 10 0 0 10
Lomas, Miguel 0 0 0 10 10
Warnock, Rick 0 0 0 10 10
Olmscuid, Steve 0 0 0 10 10
NE III 4/18/10 6/21/10 8/22/10 10/23/10 TOTAL
Beeman, Tim 30 50 50 20 150
Lister, Lindsey 50 20 60 20 150
Delmos, Joe 10 60 40 10 120
Harris, Jefff 40 10 10 60 120
Turley, Ray 60 10 20 30 120
Prochison, Dean 20 20 10 50 100
Wallace, Craig 10 20 30 30 90
Anzalone, Ron 20 30 30 10 90
Purser, Chris 10 40 10 20 80
Gillispie, Karen 30 20 20 10 80
Cassie, John 10 10 10 40 70
Swanson, Phil 10 0 20 30 60
Kolb, Jay 10 10 20 10 50
Eskelson, Jack 10 10 10 20 50
Fuqua, Dave 10 10 10 20 50
Brock, Mike 10 30 10 0 50
Lyon, John 0 20 0 10 30
Winkle Jr, Randy 20 0 0 0 20
Francev, Ward 20 0 0 0 20
Duke, Steve 0 10 10 0 20
Francev, Matt 0 0 10 10 20
Rodgers, John 0 10 0 0 10
Kirby, Mike 0 0 0 10 10
Francev, Ozzie 0 0 0 10 10
A Gas 4/18/10 6/21/10 8/22/10 10/23/10 TOTAL
Heimstra, Andrew 30 30 30 10 100
Newton, Terry 10 40 20 20 90
Ratzloff, Ken 40 0 0 40 80
Logsdon, Rick 10 20 0 30 60
Craddock, Chuck 20 10 0 0 30
Lindsey, Dean 0 0 0 20 20
Suydam, Ed 0 10 0 0 10
Davis, Steve 0 0 10 0 10
Beanes, Chris 0 0 0 10 10
Data, Jim 0 0 0 10 10
B Gas 4/18/10 6/21/10 8/22/10 10/23/10 TOTAL
Quiroga, Rafael 50 20 10 50 130
Padgett, Ray 30 40 20 20 110
Morovich, Keith 30 0 10 40 80
Perry, Leonard 10 20 30 0 60
Teague, Jim 40 10 0 0 50
Scott, Tim 0 30 10 10 50
Araiza, Doug 0 0 40 0 40
Gribble, Ron 0 0 0 30 30
Treur, Casey 10 0 0 10 20
Henley, Brian 20 0 0 0 20
Kelly, Ryan 20 0 0 0 20
Biggerstaff, Chris 20 0 0 0 20
Stewart, Jim 0 0 0 20 20
Fricker, Mark 10 0 0 0 10
Shroda, Blake 10 0 0 0 10
Saliani, John 10 0 0 0 10
Bush, Eric 10 0 0 0 10
Bravo, Manny 0 0 0 10 10
Thompson, Bill 0 0 0 10 10
C Gas 4/18/10 6/21/10 8/22/10 10/23/10 TOTAL
Underwood, Brian 60 20 30 30 140
Capps, Mark 50 50 10 20 130
Burnitzki, Larry 0 30 50 40 120
Brown, Ken 20 30 0 50 100
Pires, Mike 20 0 10 60 90
O'Neal, Mike 30 20 10 20 80
DeYoung, Russ 10 10 20 30 70
Davis, Tim 20 20 10 10 60
Noyes, Ron 30 10 0 10 50
Wortman, Mike 40 0 0 10 50
Shakstab, Spenser 0 10 20 20 50
Moore, Ken 10 10 20 0 40
Boss, Michael 0 20 0 20 40
Matteson, Steve 0 40 0 0 40
Williams, Mike 0 0 40 0 40
Thompson, Bill 10 10 0 0 20
Chester, Joe 10 0 0 10 20
Branham, Jim 20 0 0 0 20
Stalnaker, Brandon 0 0 10 10 20
Hudson, Russ 10 0 0 0 10
Finmark, Glenn 10 0 0 0 10
Fowler, Tom 0 10 0 0 10
Walker, Pat 0 0 10 0 10
Davis, Sam 0 0 0 10 10
Hudson, Vic 0 0 0 10 10
Cavallo, Tim 0 0 0 10 10
D Gas 4/18/10 6/21/10 8/22/10 10/23/10 TOTAL
Kurtis, Chris 60 10 60 10 140
Whittaker, Charlie 40 10 40 40 130
Conrad, Josh 30 50 10 20 110
Gibbs, Rick 50 30 10 10 100
Mallory, David 10 0 50 30 90
Howard, Cameron 20 20 30 10 80
Simonian, Mark 20 30 0 20 70
Falk, Rick 10 0 30 20 60
Williams Sr, Mike 20 20 20 0 60
Compton, Bryan 10 10 20 10 50
Ross, Alan 0 0 0 50 50
Wood, Randy 20 10 10 0 40
Hidvegi, Michael 30 10 0 0 40
Falk, Brian 10 0 0 30 40
Lambert, Glen 0 20 20 0 40
Sommers, Roy 0 40 0 0 40
Barta Steve 10 0 0 20 30
Kleeman, Jeff 30 0 0 0 30
Sisemore, Darold 0 0 20 10 30
Mason, Jerry 20 0 0 0 20
Smith Jr, Bill 10 0 0 0 10
Scovelli, Melinda 10 0 0 0 10
Aguiar, Randy 10 0 0 0 10
Noyes, Adam 10 0 0 0 10
Branham, Diane 10 0 0 0 10
Gribble, Ron 10 0 0 0 10
Wright, Mellisa 0 10 0 0 10
Hudson, Russ 0 10 0 0 10
Cook, Keith 0 0 10 0 10
Scovell, James 0 0 10 0 10
Tremper, Steve Jr. 0 0 10 0 10
Foster, Art 0 0 10 0 10
Clark, Brandon 0 0 0 10 10
Beeman, Jim 0 0 0 10 10
Chimienti, Frank 0 0 0 10 10
E Gas 4/18/10 6/21/10 8/22/10 10/23/10 TOTAL
Phillips, Rocky 50 40 50 50 190
Hastin, Jerrod 20 20 30 30 100
Beck, Jeff 30 10 10 30 80
Ross, Alan 40 0 40 0 80
Adams, Micah 10 20 20 20 70
Christianson, Eric 30 30 10 0 70
Hastin, Garry 10 0 20 20 50
Winters, Keith 0 50 0 0 50
Fryling, Jason 10 10 10 10 40
Chilbes, Peter 0 0 0 40 40
Lawless, Mike 10 0 20 0 30
Crews, Rad 10 0 0 20 30
Teague, Billy 20 10 0 0 30
Olson, Brett 0 30 0 0 30
Dalton, Rusty 0 0 10 20 30
Weddle, Mike 20 0 0 0 20
Hulse, Jim 20 0 0 0 20
Wiggins, L 0 10 10 0 20
Long, S 0 20 0 0 20
Tucker, R 0 20 0 0 20
Gonzales, Steve 10 0 0 0 10
Kurich, Michael 10 0 0 0 10
Lingsey, Ken 10 0 0 0 10
Gotcher, K 0 10 0 0 10
Crews, Rad 0 10 0 0 10
Klarich, M 0 10 0 0 10
Johnson, Mike 0 0 0 10 10
Brown, Jackie 0 0 0 10 10
Chimienti, Joey 0 0 0 10 10
Open Wheel 4/18/10 6/21/10 8/22/10 10/23/10 TOTAL
Valencia, Danny 40 10 30 50 130
Woodward, Mike 30 10 30 40 110
Loftis, Dan 20 30 40 10 100
Gonzales, Ray 30 40 0 10 80
Clark, Bobby 10 20 20 20 70
Crandall, Jerome 0 0 50 20 70
Maciel, Jesse 50 0 0 0 50
Hyatt, Greg 20 20 0 0 40
Hawk, James 0 10 0 30 40
Phillips, Lee 10 0 10 10 30
Clark, Bill 10 0 20 0 30
Olsen, John 10 0 20 0 30
Burgess, Dave 30 30
Atkinson, Gary 20 0 0 0 20
Barton, Joe 10 0 0 0 10
Rosenberry, Joe 0 0 10 0 10
Cuhhins, Gary 0 0 10 0 10
Sappington, Dick 0 0 0 10 10
Albers, David 0 0 0 10 10
Sportsman 4/18/10 6/21/10 8/22/10 10/23/10 TOTAL
Cole, Carl 50 40 50 10 150
Smith, Paul 70 20 30 10 130
Chivington, Tony 10 10 60 40 120
Wagner, Josh 30 10 10 60 110
Miller, Paul 30 30 10 30 100
Hudson, Vic 40 50 0 0 90
Nylannder, Greg 10 30 30 10 80
Spencer, Mike 30 20 20 10 80
Gonzales, Joe 10 20 0 40 70
Rix, Ken 10 30 10 20 70
Beck, Stacy 10 0 10 50 70
Gustafson, John 20 0 40 10 70
Purser, Brian 20 20 10 20 70
Logan, Jim 20 10 10 30 70
Sherlock, Patrick 30 40 0 0 70
Gorman, Meghan 10 20 20 10 60
Lillo, Richard 10 10 30 10 60
Gustafson, Jerry 20 0 20 20 60
Hyatt, Eric 40 0 20 0 60
Meador, Tommy 60 0 0 0 60
Olsen, Brett 0 60 0 0 60
Wiggers, Morgan 10 10 20 10 50
Mclver, Ray 10 0 10 30 50
Curtis, Judy 0 10 0 30 40
Gorman, Tim 10 10 10 0 30
Featherstone, Tom 10 0 10 10 30
Cameron, Gage 10 10 10 0 30
Henderson, Cleve 10 0 10 10 30
West, Ed 20 10 0 0 30
King, Jacob 0 0 20 10 30
Duttweiler, Gerry 10 0 0 10 20
Thomas, Ron 20 0 0 0 20
Zorn, Vince 20 0 0 0 20
Michael, Rodney 20 0 0 0 20
Snell, Don 10 10 0 0 20
Thomas, Tammy 0 20 0 0 20
Thus, Kristen 0 0 0 20 20
Basham,Jake 0 0 0 20 20
Garcia, Elias 0 0 0 20 20
Mercnrio, Mike 10 0 0 0 10
DeLaTorre, Anthony 0 10 0 0 10
Hyatt, Stephanie 0 0 10 0 10
Hot Rod 4/18/10 6/21/10 8/22/10 10/23/10 TOTAL
Roberts, Stacy 10 30 70 70 180
Christianson, Eric 40 60 20 30 150
Barger, Tom 70 20 40 0 130
Thomas, Dale 60 20 30 20 130
Simonian, Mark 10 40 0 60 110
Beck, Jeff 30 40 20 20 110
Kirby, Mark 30 50 10 10 100
Tremper Jr, Steve 0 70 30 0 100
Ross, Alan 20 0 30 40 90
Smith Jr, Bill 30 10 20 30 90
Sisemore, Franky 10 20 10 40 80
Archuleta, Steve 40 10 20 10 80
Dodd, David Jr 0 30 50 0 80
Roskam Sr, Brad 10 40 10 20 80
Dalton, Rusty 10 10 40 10 70
Burnitzki, David 0 20 10 40 70
Wiggins Sr, Larry 10 30 20 0 60
Iversen, Steve 20 20 20 0 60
Sherlock, Patrick 30 30 0 0 60
Chimienti, Joey 50 10 0 0 60
Weddle, Mike 50 10 0 0 60
Bargar, Chris 10 20 20 0 50
Michael, Rodney 10 10 20 10 50
Chester, Joe 10 20 0 20 50
Cole, Carl 10 20 10 10 50
Lambert, Glen 20 10 20 0 50
July, Mark 40 0 10 50
Ohmscheid, Bob 0 0 30 20 50
Clark, Brandon 0 0 0 50 50
Fryling, Jason 10 10 10 10 40
Bunch, Steve 20 10 10 0 40
Teague, Billy 10 20 0 0 30
Crews, Rad 10 10 10 0 30
Boss, Michael 10 10 0 10 30
Beasley Sr, Dolph 30 0 0 0 30
Hulse, Jim 30 0 0 0 30
July, Mike 0 20 0 10 30
Tucker, Robert 0 20 10 0 30
Winter, K 0 30 0 0 30
Furiani, J 0 30 0 0 30
Foster, Les 0 0 10 20 30
Fidger, Tom 0 0 0 30 30
Walker, Pat 0 0 0 30 30
Wiggins, Larry Jr 10 0 10 0 20
Cameron, Gage 10 0 10 0 20
Mullen, Tom 10 0 0 10 20
Smith, Rick 10 10 0 0 20
George, Jody 20 0 0 0 20
Gribble, Ron 20 0 0 0 20
Frisbee, Tom 20 0 0 0 20
Heling, Stan 20 0 0 0 20
Kelly, Ryan 20 0 0 0 20
Nicolas, John 20 0 0 0 20
Pool, Roy 20 0 0 0 20
Daione, Phil 20 0 0 0 20
Andrada, Michael 20 0 0 0 20
Mortimer, Ron 0 0 0 20 20
Martin, Michael 0 0 0 20 20
Young, Garrett 10 0 0 0 10
Mora, Jr 10 0 0 0 10
Branham, Jim 10 0 0 0 10
Chimietti, Frank 10 0 0 0 10
Overholser, Melody 10 0 0 0 10
Duke, Bo 10 0 0 0 10
Gonzales, Steve 0 10 0 0 10
Hemrick, Dale 0 10 0 0 10
DeLaRosa, Pete 0 10 0 0 10
Davis, Gary 0 10 0 0 10
Wright, Mellisa 0 10 0 0 10
Matteson, Steve 0 10 0 0 10
Beck, Stacy 0 10 0 0 10
Cook, Keith 0 0 10 0 10
Duke, Tex 0 0 10 0 10
Shields, Darrell 0 0 10 0 10
Chaffee, Paul 0 0 10 0 10
Cisneros, Luis 0 0 10 0 10
Conrad, Josh 0 0 0 10 10
Finmark, Glenn 0 0 0 10 10
Burgess, Darw 0 0 0 10 10
Lynch, Gary 0 0 0 10 10
Chivington, Dan 0 0 0 10 10
Clark, Tim 0 0 0 10 10
Howard, Gary 0 0 0 10 10
Henderson, Brian 0 0 0 10 10
Chilbes, Peter 0 0 0 10 10
Barrie, Dan 0 0 0 10 10