NE 1 - Points
Name:  4/26/09 6/19/09 8/14/09 10/23/09 Total:
Frye, Austin 40 20 20 50 130
Ward, Dave 50 10 50 10 120
McDavitt, Ted 0 50 30 10 90
Johns, George 30 10 20 10 70
Cook, Ed 20 30 0 10 60
Craddock, Bert 10 30 0 20 60
Reyes, Edgar 10 10 10 20 50
Sariginson, Kevin 0 40 0 0 40
Byrd, Robert 20 0 0 20 40
Fitzello, Mike 0 20 20 0 40
Gruzen, Dave 0 0 10 30 40
Brown, Tim 0 0 30 10 40
Frolka, Jordan 0 0 40 0 40
Evens, B 0 0 0 40 40
Gates, Roger 20 0 10 0 30
Wood, Gabe 0 10 10 10 30
Fenstermaker, Gary 10 10 0 0 20
Means, Gregory 0 20 0 0 20
Dow, Dale 0 20 0 0 20
Christlieb, Scott 0 0 20 0 20
Watkins, J 0 0 0 20 20
Erwin, Bill 10 0 0 0 10
Hungerford, Harold 10 0 0 0 10
Spencer, Scott 10 0 0 0 10
Stafford, Eily 0 10 0 0 10
Mayeda, Vincent 0 10 0 0 10
Ludwig, Chris 0 0 10 0 10
Jakob, Hans 0 0 10 0 10
Valencia, Gil 0 0 10 0 10
Foster, A 0 0 0 10 10
NE 2 - Points
Name: 4/26/2009 6/19/2009 8/14/2009 10/23/2009 Total:
Bascom, Daniel (**TB #2) 50 60 60 10 180
Huckleberry, Jay 40 40 50 50 180
See, Charlie 60 50 20 20 150
Gillispie, Ken 10 10 30 60 110
LaBlue, Sam 20 30 20 10 80
Sisemore, Kevin 20 10 20 30 80
Black, Jim 20 20 30 0 70
Wood, Gabe 10 20 20 20 70
Maas, Dick 0 30 0 40 70
Chesney, Dick 30 20 10 0 60
Garland Jr, Dwight 10 30 10 10 60
Francev, Sarah 20 20 10 10 60
Crider, Jeff 30 10 10 10 60
Warnock, Rich 10 20 0 20 50
Lee, Kim 0 10 20 20 50
Van Osten, JR 0 10 0 30 40
Krieger, Dick 0 0 40 0 40
Gilbert, Denise 10 10 0 10 30
Foster, Steve 0 10 0 20 30
Christieb, Patrick 0 10 10 10 30
Wanbaugh, Bud 0 0 0 30 30
Cook, Josh 10 10 0 0 20
Smith, Jeff 20 0 0 0 20
Christianson, Eric 10 0 10 0 20
Howard, Greg 10 0 0 10 20
Clark, Stephanie 0 10 0 10 20
Matsui, Andrew 0 0 10 10 20
Molina, Cecil 0 0 0 20 20
Olmschield, Steve 10 0 0 0 10
Overholser Jr, John 0 10 0 0 10
McDevitt, Billy 0 0 10 0 10
Chaney, Joe 0 0 10 0 10
Cutts, Jim 0 0 10 0 10
Olmscheid, Bob 0 0 0 10 10
Lomas, Miguel 0 0 0 10 10
* Tie Breaker # 1 Number of races 
** Tie Breaker # 2 Number of wins
*** Tie Breaker # 3 Average qualifying
NE 3 - Points
Name: 4/26/09 6/19/09 8/14/09 10/23/09 Total:
Lister, Lindsey (***TB #3) 50 30 50 20 150
Eskelson, Jack 30 40 20 60 150
Wallace, Craig 30 50 20 10 110
Fullerton, Ken 20 20 10 50 100
Harris, Jeff 10 10 60 10 90
Demille, Mike 40 20 10 10 80
Brock, Mike 10 20 10 40 80
Delmos, Joe 20 0 40 20 80
Purser, Chris 20 30 10 10 70
Anzalone, Ron 10 20 30 10 70
Prochison, Dean 0 10 20 30 60
Gillispie, Karen 10 10 10 20 50
Rogers, John 10 10 20 10 50
Swanson, Phil 0 10 20 20 50
Cassie, John 10 10 10 10 40
Turley, Ray 0 0 10 30 40
Winkle, Randy 0 0 30 10 40
Lee, Kim 20 0 0 0 20
Lyon, John 10 0 0 10 20
Francev, Ward 0 10 10 0 20
Balaam, Gary 0 0 0 20 20
Christianson, Eric 0 10 0 0 10
Loftis, Pat 0 0 10 0 10
Duke, Steve 0 0 10 0 10
Morsan, Billy 0 0 0 10 10
* Tie Breaker # 1 Number of races 
** Tie Breaker # 2 Number of wins 
***Tie Breaker # 3 Average qualifying 
Lister Average Qualifying: 4
Eskelson Average Qualifying: 8 
A/Gas - Points
Name: 4/26/09 6/19/09 8/14/09 10/23/09 Total:
Newton, Terry   (**TB #2) 40 30 10 20 100
Logsdon, Rick 30 20 30 20 100
Hiemstra, Andrew 0 40 20 30 90
Moore, Ken 20 10 10 10 50
Sanders, Bruce 0 0 40 0 40
Ratzloff, Ken 0 0 0 40 40
Craddoch, Chuck 10 10 0 10 30
Merenda, Frank 0 10 0 10 20
Carmichael, Gary 10 0 0 0 10
Gates, Rodger 10 0 0 0 10
* Tie Breaker # 1 Number of races 
**Tie Breaker # 2 Number of wins
***Tie Breaker # 3 Average qualifying
B/Gas - Points
Name: 4/26/09 6/19/09 8/14/09 10/23/09 Total:
Perry, Leonard 40 50 20 40 150
Saliani, John 20 20 30 20 90
Treur, Casey 10 0 20 50 80
Morovich, Keith 0 40 10 20 70
Bush, Eric 30 0 0 30 60
Teague, Jim 0 0 40 10 50
Padgett, Ray 20 10 0 0 30
Henley, Brian 0 30 0 0 30
Araiza, Doug 10 10 0 10 30
Quiroga, Rafael 0 10 10 10 30
Stewart, Jim 0 20 0 0 20
Denny, Matthew 0 10 10 0 20
Wann, Steve 0 0 0 20 20
Simonion, Mark 10 0 0 0 10
Bolen, Wayland 0 10 0 0 10
Worley, Walt 0 0 0 10 10
Armstrong, Randy 0 0 0 10 10
Dias, Bob 0 0 0 10 10
C/Gas - Points
Name: 4/26/09 6/19/09 8/14/09 10/23/09 Total:
Underwood, Brian 50 40 50 50 190
Capps. Mark 40 30 30 60 160
Burnitzki, Larry 20 60 20 20 120
O'Neal, Mike 10 20 60 10 100
Walker, Pat 10 0 30 40 80
DeYoung, Russ 10 10 20 30 70
Pontbrant, Russell 0 30 10 20 60
O'Neal, Tim 0 10 40 10 60
Roberts, Scott 0 50 0 0 50
Chester, Joe 20 10 10 10 50
Berry, Andrew 30 0 0 10 40
Pires, Mike 10 10 10 10 40
Hudson, Russ 20 0 0 20 40
Scott, Tim 0 10 10 20 40
Noyes, Ron 0 0 10 30 40
Biggerstaff, Chris 30 0 0 0 30
Whiteside, Andrea 10 0 20 0 30
Finmark, Glenn 10 10 0 0 20
Davis, Tim 20 0 0 0 20
Welch, Bill 0 20 0 0 20
Frye, Rick 0 20 0 0 20
Thompson, Bill 0 20 0 0 20
Davis, Gary 0 0 10 10 20
Kendrick, Nick 0 0 20 0 20
Lininger, Glen 0 0 0 20 20
Wooton, Jessie 10 0 0 0 10
Herrera, Phil 10 0 0 0 10
Brown, Ken 0 10 0 0 10
Wortman, Mike 0 10 0 0 10
Kleeman, Jeff 0 0 10 0 10
Orban, Mike 0 0 10 0 10
Matteson, Steve 0 0 0 10 10
Dombroski, Don 0 0 0 10 10
Roslan, Danny 0 0 0 10 10
D/Gas - Points
Name: 4/26/09 6/19/09 8/14/09 10/23/09 Total:
Whittaker, Charlie 40 50 50 20 160
George, Jody 50 40 40 10 140
Pulido, Ruben 20 30 10 30 90
Williams, Mike 30 0 60 0 90
Compton, Bryan 20 0 20 50 90
Falk, Brian 0 0 10 60 70
Hidvegi, Michael 10 20 30 10 70
Falk, Rick 20 0 20 30 70
Aguiar, Randy 30 20 10 0 60
Gibbs, Rick 0 30 0 20 50
Kurtis, Chris 0 0 0 40 40
Paulk, Ron 10 10 0 10 30
Kleeman, Jeff 10 0 20 0 30
Barta, Steve 0 0 10 20 30
Conrad, Josh 0 0 30 0 30
Frye, Brendon 0 0 0 30 30
Lynch, Gary 0 20 0 0 20
Killerman, Mike 0 10 10 0 20
Hudson, Vic 0 10 10 0 20
Tremper, Steve Jr.  0 0 10 10 20
Iverson, Steve 0 0 0 20 20
Scovell, Andy 0 0 0 20 20
Keenan, Ken 10 0 0 0 10
Scovell, Melinda 10 0 0 0 10
Rapp, Mark 10 0 0 0 10
Rogers, Rick 10 0 0 0 10
Andrada, Mike 0 10 0 0 10
Easterday, Tom 0 10 0 0 10
Lambert, Chris 0 10 0 0 10
Shields, Darrell 0 0 10 0 10
Johns, George 0 0 10 0 10
Rock, Brian 0 0 10 0 10
Beeman, Jim 0 0 0 10 10
Cook, Kieth 0 0 0 10 10
Gribble, Ron 0 0 0 10 10
Rezner, Preston 0 0 0 10 10
Simonian, Mark 0 0 0 10 10
Magner, Bill 0 0 0 10 10
Sisemore, Darold 0 0 0 10 10
E/Gas - Points
Name: 4/26/09 6/19/09 8/14/09 10/23/09 Total:
Phillips, Rocky 10 20 50 60 140
Hastin, Jerrod 10 30 40 40 120
Teague, Billy 50 20 10 30 110
Tickel, Bud 20 50 10 10 90
Lawless, Mike 10 40 20 10 80
Warner, Grant 40 10 10 20 80
Hastin, Garry 20 10 20 20 70
Frying, Jason 10 20 20 10 60
Long, Steve 0 0 30 20 50
Ross, Alan 0 0 0 50 50
Killinger, Ron 20 10 0 0 30
Hulse, Kevin 30 0 0 0 30
Beck, Jeff 0 0 0 30 30
Archuleta, Steve 0 0 0 20 20
Tyach, Josh 0 0 0 20 20
Crisp, Garrett 10 0 0 0 10
Barger, Chris 0 10 0 0 10
Weddle, Mike 0 10 0 0 10
Rushing, Emmett 0 0 10 0 10
Look, Keith 0 0 10 0 10
Cole, Carl 0 0 0 10 10
Hopkins, Darrin 0 0 0 10 10
Hudson, Vic 0 0 0 10 10
Thompson, Carl 0 0 0 10 10
Holley, Shane 0 0 0 10 10
Lance, Chris 0 0 0 10 10
HOT ROD - Points
Name: 4/26/09 6/19/09 8/14/09 10/23/09 Total:
Christianson, Eric 70 40 50 20 180
Duke, Beau 0 20 70 60 150
George, Jody 30 20 60 10 120
Roberts, Stacy 40 10 30 20 100
Simonian, Mark 10 0 20 70 100
Tremper Jr, Steve 0 60 10 20 90
Overholser, Melody 20 40 10 20 90
Barger, Tom 0 10 0 80 90
Frisbee, Tom 50 10 20 0 80
Fryling, Jason 0 30 40 10 80
Archuleta, Steve 10 10 30 30 80
Sisemore, Franky 0 20 40 20 80
Teague, Billy 10 50 10 0 70
Thomson, George 60 0 10 0 70
Beasley, Dolph 30 20 10 10 70
Young, Garrett 0 0 20 50 70
Hudson, Russ 0 0 30 40 70
Wiggins Jr, Larry 20 10 20 10 60
Branham, Diane 20 0 0 40 60
Chilbes, Peter 30 10 0 10 50
Branham, Jim 40 0 0 10 50
Beasley, Allen 10 20 0 20 50
Stalnaker, Roger 10 10 20 10 50
Bargess, Darin 0 0 10 40 50
Cole, Carl 0 0 0 50 50
Wiggins, Larry 10 30 0 0 40
Forster, Les 10 20 0 10 40
Weddle, Mike 20 10 0 10 40
Andrada, Michael 0 30 0 10 40
Gonzales. Steve 20 0 20 0 40
Mason, Jerry 10 0 10 20 40
Davis, Gary 0 0 20 20 40
Kirby, Mark 0 0 30 10 40
Iverson, Steve 0 0 40 0 40
Smith, Bill 0 0 0 40 40
Tucker, Robert 30 0 0 0 30
Mortimer, Ron 0 30 0 0 30
Stanton, John 0 20 10 0 30
Barger, Chris 10 0 0 20 30
Walker, Pat 10 0 20 0 30
Gray, Dan 0 0 10 20 30
Smith, Michael 0 0 30 0 30
Vanderpool, Jan 0 0 0 30 30
Racicot, Greg 0 0 0 30 30
Rezner, Preston 0 0 0 30 30
Martin, Michael 0 0 0 30 30
Kirkman, James 0 0 0 30 30
Mickschl, Sigi 0 0 0 30 30
Davis, Tim 0 0 0 30 30
Johnson, Stan 20 0 0 0 20
Seeder, Richard 20 0 0 0 20
Michael, Rodney 0 20 0 0 20
Keenan, Ken 10 0 10 0 20
Beriram, Jeff 0 10 10 0 20
Paulk, Ron 0 10 0 10 20
Lynch, Gary 0 10 0 10 20
Brown, Jackie 0 10 0 10 20
Long, Steve 0 0 10 10 20
Walker, Ed 0 0 10 10 20
Rowley, Dan 0 0 10 10 20
Gentz, Charles 0 0 20 0 20
Haue, Gerrett 0 0 20 0 20
Tim 0 0 0 20 20
Ross, Alan 0 0 0 20 20
Thomas, Dale 0 0 0 20 20
Chester, Joe 0 0 0 20 20
Berry, Andrew 0 0 0 20 20
Rapp, Mark 10 0 0 0 10
Olmscheid, David 10 0 0 0 10
Branham, Richard 10 0 0 0 10
Thomas, Ron 10 0 0 0 10
Crisp, Garret 10 0 0 0 10
Ross, Phil 0 10 0 0 10
Lambert, Glen 0 10 0 0 10
Thomson, Bill 0 10 0 0 10
Glover, Courtney 0 10 0 0 10
Pederson, Chris 0 0 10 0 10
Scott, Kellen 0 0 10 0 10
Rushing, Emmett 0 0 10 0 10
Langston, Dave 0 0 10 0 10
Frye, Tyler 0 0 10 0 10
Chirington, Tony 0 0 10 0 10
Rock, Brian 0 0 10 0 10
Beck, Jeff 0 0 0 10 10
Hall, Glen 0 0 0 10 10
Compton, Bryan 0 0 0 10 10
Holley, Shane 0 0 0 10 10
July, Mike 0 0 0 10 10
Hudson, Vic 0 0 0 10 10
Kirkman, Dean 0 0 0 10 10
Roslan, Danny 0 0 0 10 10
Cisneros, Luis 0 0 0 10 10
Pires, Mike 0 0 0 10 10
Pool, Roy 0 0 0 10 10
Thompson, Carl 0 0 0 10 10
Lininger, Glen 0 0 0 10 10
SPORTSMAN - Points
Name: 4/26/09 6/19/09 8/16/09 10/25/09 Total:
Meador, Tommy 50 40 50 20 160
Hyatt, Eric 20 50 20 30 120
Wiggers, Morgan 60 10 10 40 120
Wagner, Josh 10 60 30 10 110
Jackson, Mike 10 40 30 30 110
Purser, George 20 30 30 20 100
Fredrickson, Chris 0 0 60 30 90
Lillo, Richard 20 20 20 20 80
Sisemore, Harold 10 20 10 40 80
Rix, Ken 20 10 0 50 80
Barger, Jessy 30 20 0 20 70
Gustafson, Jerry 10 20 20 20 70
Henderson, Cleve 10 10 40 10 70
Logan, Jim 30 10 10 10 60
Follin, Jeff 0 0 0 60 60
Hudson, Vic 30 0 20 0 50
Snell, Don 0 30 20 0 50
Gustafson, John 10 10 20 10 50
Whiteside, Ken 40 0 0 0 40
Clark, Harlan 20 10 10 0 40
Dalton, Rusty 0 20 10 10 40
Follow, Jeff 0 30 0 0 30
Gonzales, Joe 10 10 0 10 30
Lindsey, Ken 10 10 10 0 30
Chirington, Tony 0 10 10 10 30
Basham, Jake 0 20 0 0 20
Spencer, Mike 10 0 0 10 20
Ratten, John 0 10 10 0 20
Curtis, CC 0 10 0 10 20
Etheridge, Mark 0 0 0 20 20
Orenden, Ronnie 0 0 0 20 20
Miller, Paul 10 0 0 0 10
Peterson, Joel 10 0 0 0 10
Smith, Paul 0 10 0 0 10
Michael Jr, Rodney 0 10 0 0 10
Sherlock, Patrick 0 0 10 0 10
Gonzales, Paul 0 0 10 0 10
Hudson, Bob 0 0 10 0 10
Brown, Tom 0 0 0 10 10
Horn, Donald 0 0 0 10 10
Featherstone, Tom 0 0 0 10 10
Crorman, Megnan 0 0 0 10 10
OPEN WHEEL - Points
Name: 4/26/09 6/19/09 8/16/09 10/25/09 Total:
Woodward, Mike 10 40 40 20 110
Hyatt, Greg 10 10 20 60 100
Phillips, Lee 40 20 10 20 90
Sappington, Dick 30 30 10 10 80
Anzalone, Ron 50 0 0 30 80
Clark, Bobby 10 20 10 30 70
Atkinson, Gary 10 0 50 10 70
Gonzales, Ray 10 0 0 50 60
Burgess, Dave 0 0 20 40 60
Atkinson, Fred 20 0 10 20 50
Clark, Bill 20 10 0 10 40
Crandell, Jerome 0 0 30 10 40
Kordaul, Jimmy 20 10 0 0 30
Loftis, Pat 30 0 0 0 30
Roseberry, Joe 10 0 10 10 30
Halk, James 0 0 0 20 20
Maciel, Jesse 0 0 0 20 20
Valencia, Danny 0 0 0 10 10
Winkle, Randy Jr 0 0 0 10 10
Malcolm, Steve 0 0 0 10 10
Higby, Jim 0 0 0 10 10